232
Riders raced

The story, champions and certified results of the inaugural 2026 Oz Stage Race.
Riders raced
Days of racing and camaraderie
US states, plus Puerto Rico, Mexico, Canada and Honduras
Categories scored
Michael Pilolli and Pablo Cruz, the first Open Men’s team champions.
Jackky Sirichantho and Jessica McWhirt, the first Open Co-Ed team champions.
Took the first two stages and never gave the lead back.
Won every stage of the open women’s race.
U23 champion and third-fastest rider overall.
Michael Pilolli and Pablo Cruz of MTB al Dente won the Open Men’s team race in 8:18:34, and Jackky Sirichantho and Jessica McWhirt of Threat Level Midnight took the Open Co-Ed title. Carson Beckett led the solo race from the Back 40 to the finish, taking the first two stages and holding on through the third. Tyler Clark took the fastest time of the final day. Crystal Anthony won every stage of the open women’s race. Noah Warren, racing U23, was the third-fastest rider in the field — and Ben Warders, seventeen years old, was the fourth.
Every scored category from the first edition, from the official stage results.
| Category | Winner | Team | Three-stage total |
|---|---|---|---|
| Team Open Men | Michael Pilolli & Pablo Cruz | MTB al Dente | 8:18:34 |
| Team Open Coed | Jackky Sirichantho & Jessica McWhirt | Threat Level Midnight | 10:47:07 |
| Team Masters 40+ Men | Luke Porter & Drew Medlock | Not Dead Yet | 8:57:53 |
| Team Masters 40+ Coed | Jessica Mullins & Matt Diehl | Avout | 10:32:54 |
| Team Junior Men | Greyson Wimberley & Lane Warneke | Salty Circus Racing | 10:05:56 |
| Team Age Group 23–39 Men | Adrian Perez & Anthony Perez | — | 14:48:49 |
| Team Age Group 23–39 Coed | Hannah Todd & Doug Todd | No Play Pedaling | 15:03:32 |
| Team Age Group 23–39 Women | Finn Kendall | FCK Racing | — |
| Solo Open Men | Carson Beckett | Dirt Camp Racing | 7:19:13 |
| Solo Open Women | Crystal Anthony | Flow Formulas · The Black Bibs · Velo Saddles | 8:54:44 |
| Solo U23 Men | Noah Warren | Cafe du Cycliste | The Meteor | 7:38:36 |
| Solo Junior 17–18 Men | Ben Warders | Coyote Devo | 8:10:27 |
| Solo Junior 17–18 Women | Lillian Bargstadt | Nebraska Select Cycling | 12:30:35 |
| Solo Junior 15–16 Men | Christopher Schwarz | Rare Disease Cycling / Keswick Cycles | 9:32:10 |
| Solo Junior 15–16 Women | Bailey Brown | Oz Racing Team | 9:44:49 |
| Solo Junior 14u Men | Ryan Bargstadt | Nebraska Select Cycling | 13:07:39 |
| Solo Age Group 23–39 Men | Radames Reyes | Sportscience Racing & Development Team | 9:33:36 |
| Solo Age Group 23–39 Women | Marion Cholieu | Aravaipa Racing Team | 11:04:37 |
| Solo Masters 40–49 Men | Toby Rider | — | 8:54:22 |
| Solo Masters 40–49 Women | Danielle Slaton | — | 10:52:31 |
| Solo Masters 50–59 Men | Eric Stephen | Baghouse | 8:22:53 |
| Solo Masters 50–59 Women | Jessica Rockson | Thaden Cycling / Revolution Factory Suspension | 11:16:46 |
| Solo Masters 60+ Men | Randy Gibson | Cadence Cycling of McKinney | 10:40:47 |
| Solo Masters 60+ Women | Stephanie Landy | BMC/Walmart | 12:19:05 |
Timing by RaceResult. Results as certified by the Ozark Foundation.
Back 40 results
See the resultsLittle Sugar results
See the resultsFinale results
See the resultsEvery rider who raced the inaugural edition, carrying the gold ’26.